<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Add Reflection To Sunglasses Using Photoshop</title>
	<atom:link href="http://www.amecoli.com/2010/01/how-to-add-reflection-to-sunglasses-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amecoli.com/2010/01/how-to-add-reflection-to-sunglasses-using-photoshop/</link>
	<description>Photography, twitter and social media thoughts and finds while teaching creatives how to promote themselves</description>
	<lastBuildDate>Fri, 28 Oct 2011 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sreenath</title>
		<link>http://www.amecoli.com/2010/01/how-to-add-reflection-to-sunglasses-using-photoshop/comment-page-1/#comment-643</link>
		<dc:creator>sreenath</dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amecoli.com/?p=274#comment-643</guid>
		<description>very nice Ur stuff......... its... simple ......... thanks  for sharing</description>
		<content:encoded><![CDATA[<p>very nice Ur stuff&#8230;&#8230;&#8230; its&#8230; simple &#8230;&#8230;&#8230; thanks  for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Still.Life.Photography</title>
		<link>http://www.amecoli.com/2010/01/how-to-add-reflection-to-sunglasses-using-photoshop/comment-page-1/#comment-626</link>
		<dc:creator>Katie Still.Life.Photography</dc:creator>
		<pubDate>Sat, 23 Oct 2010 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amecoli.com/?p=274#comment-626</guid>
		<description>Thank you for this tutorial, i&#039;d been looking around for a while for one to do this effect, so i can create a diptych for my digital assesment. All the other tutorials are too long and drawn out, yours is much simpler and to the point - also loving the pink headings :) 
Thank you x</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial, i&#8217;d been looking around for a while for one to do this effect, so i can create a diptych for my digital assesment. All the other tutorials are too long and drawn out, yours is much simpler and to the point &#8211; also loving the pink headings <img src='http://www.amecoli.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thank you x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornwall Photography</title>
		<link>http://www.amecoli.com/2010/01/how-to-add-reflection-to-sunglasses-using-photoshop/comment-page-1/#comment-609</link>
		<dc:creator>Cornwall Photography</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amecoli.com/?p=274#comment-609</guid>
		<description>That&#039;s a great quick resource there. Thank you for sharing. You could use the same idea to any naturally reflective surface to add another layer of interest and detail.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great quick resource there. Thank you for sharing. You could use the same idea to any naturally reflective surface to add another layer of interest and detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

